Grand National 2011 Runners
40 horses are expected to participate in this year’s Grand National. But who will make the cut when the final line-up is announced on April 7th? Here’s a list of the latest contenders, which will be updated as all the declaration stages go by.
| Horse | Odds | Bet Now | |
|---|---|---|---|
![]() | Big Fella Thanks136-2U1 Age: 8 Weight:10-12Ran a great race in 6th in 2009 and the bookies rate him as one of the favourites. Those two 'U's in his form are a worry though. | 8/1 | ![]() |
![]() | Mon Mome1-P3463 Age: 10 Weight:11-7Shock winner last year and carrying 7lb more this time. Unlikely to defend his crown. | 11/1 | ![]() |
![]() | Black Apalachi151U-02 Age: 11 Weight:11-6Victorious round the Aintree fences in the past. Could be one for the short list. | 14/1 | ![]() |
![]() | Snowy Morning103223 Age: 10 Weight:10-13Disappointing run in last year's National after a great effort to finish 3rd in 2008. Does he have another bug race in him? | 16/1 | ![]() |
![]() | The Package3-02312 Age: 7 Weight:10-07Young horse will bags of potential. Won the same prep race as Mon Mome last year. | 16/1 | ![]() |
![]() | Arbor Supreme30-30U2 Age: 8 Weight:10-08Could Irish eyes be smiling with this one? A top stayer who's improving all the time. | 16/1 | ![]() |
![]() | Tricky Trickster121-210 Age: 7 Weight:11-4Youngish horse with lots of potential. Will early favouritism be justified? Looks a big ask. | 16/1 | ![]() |
![]() | Niche Market1-03520 Age: 9 Weight:11-4After winning the Irish National, can he spring another surprise by winning the big one? Could be there or thereabouts. | 18/1 | ![]() |
![]() | Character Building3301-00 Age: 10 Weight:10-11On the up and has proven he can rise to the occasion with a fine win at Cheltenham in 2009. | 18/1 | ![]() |
![]() | State Of Play60/144-P Age: 10 Weight:10-11Fourth round Aintree in 2009 and go even better this year. | 20/1 | ![]() |
![]() | Vic Venturi211501 Age: 10 Weight:11-6From the same stable as Black Apalachi and could have just as good a chance. | 20/1 | ![]() |
![]() | Comply Or DieP002-00 Age: 11 Weight:11-5Winner in 2008. Runner Up in 2009. Fantastic jumper who know how to win at Aintree. Has a chance again. | 20/1 | ![]() |
![]() | Don't Push It01-423P Age: 10 Weight:11-5Most likely to be Tony McCoy's mount for the big race. Will he be good enough to give him a National win? | 20/1 | ![]() |
![]() | Backstage123130 Age: 8 Weight:11-0A horse that's on the up after a couple of impress wins and touted as a proverbial dark horse. | 25/1 | ![]() |
![]() | Cant Buy Time14F-016 Age: 8 Weight:10-13One from the JP McManus stable so will have plenty of support from the Emerald Isle. Will need avoid the mistakes of last year. | 28/1 | ![]() |
![]() | Ballyholland6-51110 Age: 9 Weight:11-0More than capable over the jumps and has been in good form. Still got it to prove over this distance though. | 33/1 | ![]() |
![]() | Maljimar02P-253 Age: 10 Weight:10-08Inconsistent performer who will probably struggle to complete the course. | 33/1 | ![]() |
![]() | Irish RaptorU01-4U5 Age: 11 Weight:10-07Has won round these Aintree fences on a few ocassions so could be well suited to a tilt at the National | 33/1 | ![]() |
![]() | King Johns Castle2/0-0000 Age: 11 Weight:10-09Finished 2nd in 2008 but missed last year through injury. Could go close yet again if fit. | 40/1 | ![]() |
![]() | Cloudy LaneFU-3644 Age: 10 Weight:11-3A perennial Grand National trier. Will he get it right one of these years? Not this time. | 40/1 | ![]() |
![]() | Dream AllianceUPP/-21P Age: 9 Weight:11-3An often inconsistent performer who will need to go one better than his Welsh National win. Slim chance. | 40/1 | ![]() |
![]() | My Will53-2057 Age: 10 Weight:11-2A great favourite amongst the fans and will have plenty of backers. Decent jumper. | 40/1 | ![]() |
![]() | Hello Bud035U00 Age: 12 Weight:10-07Getting on a bit but this former Scottish National Winner could still be in the mix | 50/1 | ![]() |
![]() | Madison Du Berlais01-3244 Age: 9 Weight:11-10A good horse who could possibly continue the good showing of Hennessy winners in the National. | 50/1 | ![]() |
![]() | Eric's Charm2P5-011 Age: 12 Weight: 10-09An interesting longshot who has been in good form. If he can steer clear of trouble he could be in with a shout despite a preference for soft ground. | 50/1 | ![]() |
![]() | Abbeybraney3/32-31P Age: 9 Weight: 10-05Even this one's trainer would have pulled him out, had he been able to get another horse from his stable a run in the race. Surely that tells you all you need to know about his chances. | 66/1 | ![]() |
![]() | Ballyfitz4P1540 Age: 10 Weight: 10-09Questions remain over his jumping ability and he could be found out by the Grand National fences. | 66/1 | ![]() |
![]() | FlintoffP63/52-P Age: 9 Weight: 10-05Unsurprisingly co-owned by Andrew Flintoff. This could be one of the outsiders that is worth watching. Has already finished 3rd in the Scottish National though would prefer softer going. | 66/1 | ![]() |
![]() | Palypso De CreekP6-1420 Age: 7 Weight:10-06Little-known French horse with limited race experience in the UK; Look somewhere else for your winner. | 66/1 | ![]() |
![]() | Nozic1P00-60 Age: 9 Weight:11-03Once showed lots of promise but has been really disappointing in recent shows. Best left alone. | 80/1 | ![]() |
![]() | Joe Lively5-50030 Age: 11 Weight: 11-06Will undoubtedly be hampered by the weight he has to carry which is a shame as he's a real jumper with bags of stamina. Don't discount for a place. | 80/1 | ![]() |
![]() | Ellerslie George0-12100 Age: 10 Weight 10-10Despite showing signs of improvement this one just doesn't look like it has the class to compete at this level. | 100/1 | ![]() |
![]() | Beat The BoysP-1P1PP Age: 9 Weight: 11-10Hugely inconsistent form - either wins or is pulled up. This is a step up in class so what will it be. Win or pulled up? I'd say pulled up. | 100/1 | ![]() |
![]() | Mr PointmentP/6220-0 Age: 11 Weight: 10-07Has been fancied in previous Nationals but pulled up in 2008. Hasn't won since 2007. | 100/1 | ![]() |
![]() | Preists Leap0-000U0 Age:10 Weight 11-00Needs soft ground to perform at his best so hard to see him bettering last year's 14th place finish. | 100/1 | ![]() |
![]() | Conna Castle43545U Age: 11 Weight: 10-09Trainer won the National in 2003 but won't be doing so again with this one. If you're looking for another 100/1 winner look elsewhere. | 100/1 | ![]() |
![]() | Piraya0-33010 Age: 7 Weight: 10-07Usually does better in shorter-run races and there are far better contenders from the Pipe yard in the race. | 100/1 | ![]() |
![]() | Pablo Du Charmil3606-4F Age: 9 Weight 11-02Very lightly raced and looks massively under prepared for the task that lies ahead. | 150/1 | ![]() |
![]() | Made In Taipan2404P2 Age: 8 Weight: 11-04Has shown some decent form at Grade One Level but this still looks a step too far. Will do well to make the finish line. | 150/1 | ![]() |
![]() | Ollie Magern305467 Age: 12 Weight 10-09Fell here last year and will probably suffer a similar fate again. Lacks the quality to see this through. | 150/1 | ![]() |




















































Keep up-to-date with the latest news, tips & odds. Sign up
Get news of all the latest goals as they fly into the back of the net with our
Seen this advert? So have your customers.
Always get the best odds for your bets with our
Claim thousands of pounds of free chips when you play
Can't make it to Vegas? Win big at 
